
DSM-501
Digital Micro-R Meter
The internal 1" x 1" plastic scintillator has a close to tissue-equivalent response and has an oversized digital backlit display, dose or cpm operation modes and comes standard with timed-count capability, probe-saturation and error indicators.
$ 1399.00
*In Stock Now*
Prices only valid in US and Canada. Please contact for international pricing.
Product Specifications
| Input Sensitivity | 0.05V |
|---|---|
| Display-LCD | 4-Digit x .75" LCD w/LED Backlight |
| LCD Refresh Rate | 0.8 - 3.0 Sec in 0.2 Sec increments - adjustable |
| Display Backlight | Push button, 30 Second auto off |
| Dose Ranges | 1.0 uR/hr - 10 mR/hr or Sieverts |
| CPS/CPM Ranges | 0-9999 cps, 0-999.9 kcpm |
| Electrical Non-Linearity | +- 5% of full scale |
| Response Time | Optimized for Each Range |
| Drift | <5% |
| Count Times | 10-2550 seconds in 10 second intervals |
| Environmental | -20° F[-28° C]-140° F[60° C] | 5-95% RH |
| High Voltage | Adjustable 300-1500 VDC|Regulation +-1% |
| Alarms | 5-95% of Range |
| Battery | 6 "AA" Alkaline-400 hours nominal |
| Probe Linearization | Internal adjust for cal constant and dead time |
| Circuitry | Digital Microprocessor Controlled w/Analog Readout |
| Dimensions | 5.25" (14cm) H x 4" (10cm) W x 7" (18cm) L |
| Weight | 2.5 lbs. (1.2 Kilos) |
| Construction | Heavy Duty Cast Aluminum and Stainless Steel |
| Diagnostics | Low Battery, Overrange - audible and visual |
| Probe | Internal Tissue Equivalent plastic scintillator |
Questions? Call today!
(208) 557-6945
(208) 557-6945
Mailing Address
W. B. Johnson Instruments
3998 Commerce Cir.
Idaho Falls, Idaho 83401
Shipping Address
W. B. Johnson Instruments
3998 Commerce Cir.
Idaho Falls, Idaho 83401