
DSM-504
Digital Radiation Survey Meter w/internal detector
An internal GM detector and digital auto-ranging display make the DSM-504 an impressive combination of simplicity and accuracy. Designed for users of radiation devices in industrial process applications needing the accuracy in lower range dose monitoring but the higher range capability of evaluating the extent of emergency situations.
$ 999.00
Prices only valid in US and Canada. Please contact for international pricing.
Product Specifications
| Input Sensitivity | 0.05V |
|---|---|
| Display-LCD | 4-Digit x .75" LCD w/LED Backlight |
| LCD Refresh Rate | 0.8 - 3.0 Sec in 0.2 Sec increments - adjustable |
| Display Backlight | Push button, 30 Second auto off |
| Dose Ranges | 1mR/hr to 50R/hr |
| CPM Ranges | 0-999.9 Kcpm |
| Probe Linearization | Internal adjust for cal constant and dead time |
| Scaler Ranges | 0-999.9 Kcpm |
| Scaler Count Time Ranges | 10-2550 Seconds (10 second increments) |
| Alarms | 5-95% of Range |
| Diagnostics | Low Battery, Overrange - Audible and Visual Alarms |
| Range Adjustment | Auto-Ranging All Scales |
| Electrical Non-Linearity | < 5% |
| Response Time | Fast - 10-2550 Seconds (adjustable) | Slow 10-250 seconds (adjustable) |
| Drift | <5% |
| Environmental | -20° F[-28° C]-140° F[60° C] | 5-95% RH IPX4 Housing |
| High Voltage | Adjustable 300-1500 VDC|Regulation +-1% |
| Battery | 6 "AA" Alkaline-400 hours nominal |
| Circuitry | Digital Microprocessor Controlled |
| Dimensions | 5.25" (14cm) H x 4" (10cm) W x 7" (18cm) L |
| Weight | 2.5 lbs. (1.2 Kilos) w/Batteries |
| Construction | Heavy Duty Cast Aluminum and Stainless Steel |
| Probes | Internal Energy Compensated GM |
| Data Output (optional) | 9 Pin Serial RS-232 - Panel switch manual data extraction |
Questions? Call today!
(208) 557-6945
(208) 557-6945
Mailing Address
W. B. Johnson Instruments
3998 Commerce Cir.
Idaho Falls, Idaho 83401
Shipping Address
W. B. Johnson Instruments
3998 Commerce Cir.
Idaho Falls, Idaho 83401